Panasonic/Samsung/LG Chem/Murata

For over twenty years, we’ve worked with various rechargeable cell technologies. Today, we rely mainly on the latest and modern lithium-ion technology. Our experience has shown us that this technology is the most optimal to meet today’s market requirements and expectations.

Advantages of lithium-ion technology:

    • higher energy density compared to other types of batteries. A lithium-ion battery has three or four times more energy than a Ni-Cd battery of the same size and twice as much energy compared to a Ni-MH battery.
    • no memory effect that could occur with other types of batteries and reduce battery performance and capacity.
    • low self-discharge during storage ensures a long shelf life.
    • depending on the quality and design, the battery can have up to several thousand charging and discharging cycles.
Model </ td> Voltage (V) Typical capacity (Ah) Minimum capacity (Ah) Maximum continuous operating current (A) Dimensions (mm) Catalog card
Panasonic
UR18650AA 3,6 2,25 2,15 4,50 ø 18,5×65,1 Specyfikacja download
UR18650RX 3,6 2,05 1,95 20,00 ø 18,5×65,3 Specyfikacja download
NCR18650PF 3,6 2,90 2,75 10,00 ø 18,5×65,3 Specyfikacja download
NCR18650A 3,6 3,07 2,95 3,10 ø 18,5×65,3 Specyfikacja download
NCR18650B 3,6 3,35 3,25 4,80 ø 18,2×65,0 Specyfikacja download
NCR18650GA 3,6 3,45 3,35 8,00 ø 18,5×65,3 Specyfikacja download
CGA103450A 3,6 1,95 1,85 3,70 10,6x 34 x 50 Specyfikacja download
NCA103450 3,6 2,35 2,27 4,50 10,5x 34 x 48,5 Specyfikacja download
Samsung SDI
INR18650-20R 3,6 2,00 1,95 20,00 ø 18,4×65,0 Specyfikacja download
INR18650-25R 3,6 2,50 2,45 20,00 ø 18,4×65,0 Specyfikacja download
ICR18650-26J 3,6 2,60 2,55 5,20 ø 18,4×65,0 Specyfikacja download
INR18650-29E 3,6 2,85 2,75 5,50 ø 18,4×65,1 Specyfikacja download
INR18650-35E 3,6 3,35 3,25 8,00 ø 18,6×65,2 Specyfikacja download
INR21700-40T 3,6 4,00 3,90 45,00 ø 21,2×70,3 Specyfikacja download
LG Chem
INR18650-M26 3,6 2,60 2,50 10,00 ø 18,4×65,2 Specyfikacja download
INR18650-29M 3,6 2,85 2,75 6,00 ø 18,4×65,2 Specyfikacja download
INR18650-HG2 3,6 3,00 2,95 20,00 ø 18,5×65,2 Specyfikacja download
INR18650-F1L 3,6 3,35 3,25 4,87 ø 18,4×65,2 Specyfikacja download
INR18650-M36 3,6 3,45 3,35 5,00 ø 18,5×65,6 Specyfikacja download
Murata Sony
US18650VTC4 3,6 2,10 2,00 30,00 ø 18,4×65,2 Specyfikacja download
US18650VTC5 3,6 2,60 2,50 20,00 ø 18,4×65,2 Specyfikacja download
US18650VTC6 3,6 3,13 3,00 20,00 ø 18,5×65,2 Specyfikacja download
US18650VC7 3,6 3,50 3,40 8,00 ø 18,5×65,3 Specyfikacja download
US21700VTC6 3,6 4,10 4,00 40,00 ø 21,35×69,8 Specyfikacja download